Open gallery
Triplex - For sale
$549,000 Sainte Catherine
1520-1524 Rue Union J0L1E0
- Triplex
- 5 rooms
- 3 bedrooms
- 1 bathroom
Share
Triplex - 1520-1524 Rue Union

Reference : #28857740
514 554-0609
General Information
For sale | |
Type | Triplex |
Price | $549,000 |
Reference | 28857740 |
Unit(s) | 3 |
Year of construction | 1965 |
Municipal tax | $5,631 / year |
School tax | $348 / year |
Gross annual income | $29,580 |
Rooms | 5 |
Bedrooms | 3 |
Bathroom | 1 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Pool | Inground |
Parking (total) | Outdoor |
Zoning | Residential |
Type of property | Triplex |
Type of building | Semi-detached |
Building dimensions | 10.98 x 9.94 m |
Land dimensions | 36.06 x 19.81 m |
Occupation date | 2021/05/01 |
Municipal evaluation
Year | 2018 |
Land Evaluation | $137,100 |
Building Evaluation | $237,700 |
Total | $374,800 |
Taxes
Municipal Taxes (2021) | $5,631 |
School taxes (2020) | $348 |
Total | $5,979 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
5½ | 2 | 0 | ||
4½ | 1 | 0 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Living room | 12.3x8.6 ft | Wood | |
2 | Kitchen | 10.6x11.3 ft | Floating floor | |
2 | Dining room | 6.6x11.3 ft | Floating floor | |
2 | Master bedroom | 16x11 ft | Wood | |
2 | Bedroom | 15x11 ft | Wood | |
2 | Bedroom | 12.9x11.3 ft | Wood | |
2 | Bathroom | 7.6x4.6 ft |
Reference :
#28857740

Isabelle Poitras
Residential Real Estate Broker
514 554-0609